OPM
| Ref. | Pictures | Name | Features | Categories | Price | Make an order |
|---|---|---|---|---|---|---|
| 5906 | Click to enlarge | 590-6 SILVER AND BLUE | Profile width: 8 Profile height: 4.5 Recess height: 1.2 | CM, Colors, Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5901641 | Click to enlarge | 590-1641 ALL SILVER | Profile width: 8 Profile height: 4.5 Recess height: 1.2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5901141 | Click to enlarge | 590-1141 ALL GOLD | Profile width: 8 Profile height: 4.5 Recess height: 1.2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 590030 | Click to enlarge | 590-030 WATER GILDING GOLD | Profile width: 8 Profile height: 4.5 Recess height: 1.2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 590020 | Click to enlarge | 590-020 WATER GILDING SILVER | Profile width: 8 Profile height: 4.5 Recess height: 1.2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5881641 | Click to enlarge | 588-1641 SILVER BALLS- | Profile width: 2.5 Profile height: 2 Recess height: 0.7 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 581256 | Click to enlarge | 581-256 WHITE SILVER BALLS EDGE- | Profile width: 2 Profile height: 1.5 Lower height: 1 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 5811641 | Click to enlarge | 581-1641 SILVER BALLS EDGE- | Profile width: 2 Profile height: 1.5 Lower height: 1 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 58116 | Click to enlarge | 581-16 RED AND GOLD BALLS EDGE- | Profile width: 2 Profile height: 1.5 Lower height: 1 | CM, Colors, Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5811141 | Click to enlarge | 581-1141 GOLD BALLS EDGE- | Profile width: 2 Profile height: 1.5 Lower height: 1 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 581015 | Click to enlarge | 581-015 RUSTIC BLACK AND GOLD BALLS EDGE- | Profile width: 2 Profile height: 1.5 Lower height: 1 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 5771641 | Click to enlarge | 577-1641 SILVER ENGRAVED BALLS EDGE - | Profile width: 11 Profile height: 5.5 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5761641 | Click to enlarge | 576-1641 ENGRAVED BALLS EDGE - | Profile width: 7.5 Profile height: 4.2 Recess height: 1.2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5761141 | Click to enlarge | 576-1141 GOLD- | Profile width: 7.5 Profile height: 4.2 Recess height: 1.2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 543256 | Click to enlarge | 543-256 IVORY AND SILVER | Profile width: 10 Profile height: 3 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5431641 | Click to enlarge | 543-1641 SILVER - | Profile width: 10 Profile height: 3 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5431141 | Click to enlarge | 543-1141 GOLD | Profile width: 10 Profile height: 3 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 540020 | Click to enlarge | 540-020 SILVER TOUCHES GOLD BLACK EDGES | Profile width: 5 Profile height: 2.5 Recess height: 1.8 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 5341641 | Click to enlarge | 534-1641 DARK SILVER- | Profile width: 2.5 Profile height: 1.5 Lower height: 1 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 486500 | Click to enlarge | 486-500 GOLD | Profile width: 7.5 Profile height: 4.5 Recess height: 2.3 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 486256 | Click to enlarge | 486-256 IVORY AND SILVER | Profile width: 7.5 Profile height: 4.5 Recess height: 2.3 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 4664 | Click to enlarge | 466-4 BLACK ENGRAVING GOLD EDGE- | Profile width: 5.5 Profile height: 5 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 466256 | Click to enlarge | 466-256 WHITE SILVER EDGE- | Profile width: 5.5 Profile height: 5 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 466030 | Click to enlarge | 466-030 DARK GOLD | Profile width: 5.5 Profile height: 5 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 466020 | Click to enlarge | 466-020 DARK SILVER | Profile width: 5.5 Profile height: 5 Recess height: 2 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 412500 | Click to enlarge | 412-500 GOLD | Profile width: 4.5 Profile height: 3.2 Recess height: 2.5 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 410621 | Click to enlarge | 410-621 IVORY AND GOLD- | Profile width: 3.5 Profile height: 2.2 Recess height: 0.8 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 410256 | Click to enlarge | 410-256 IVORY AND SILVER | Profile width: 3.5 Profile height: 2.2 Recess height: 0.8 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 4101141 | Click to enlarge | 410-1141 GOLD | Profile width: 3.5 Profile height: 2.2 Recess height: 0.8 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 410002 | Click to enlarge | 410-002 GOLD AND SILVER- | Profile width: 3.5 Profile height: 2.2 Recess height: 0.8 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 308621 | Click to enlarge | 308-621 IVORY AND GOLD | Profile width: 5 Profile height: 2.5 Lower height: 1 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 308256 | Click to enlarge | 308-256 IVORY SILVER EDGE | Profile width: 5 Profile height: 2.5 Lower height: 1 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 303030 | Click to enlarge | 303-030 GOLD WATER | Profile width: 4.5 Profile height: 5 Recess height: 3 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 303020 | Click to enlarge | 303-020 WATER GILDING SILVER | Profile width: 4.5 Profile height: 5 Recess height: 3 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 272256 | Click to enlarge | 272-256 WHITE EDGES SILVER - | Profile width: 9.5 Profile height: 3 Recess height: 1.5 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 225621 | Click to enlarge | 225-621 IVORY GOLD EDGE - | Profile width: 3 Profile height: 2 Recess height: 1 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 225256 | Click to enlarge | 225-256 IVORY SILVER EDGE - | Profile width: 3 Profile height: 2 Lower height: 1 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 2251641 | Click to enlarge | 225-1641 SILVER- | Profile width: 3 Profile height: 2 Lower height: 1 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 2251141 | Click to enlarge | 225-1141 GOLD | Profile width: 3 Profile height: 2 Lower height: 1 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 225002 | Click to enlarge | 225-002 GOLD AND SILVER | Profile width: 3 Profile height: 2 Lower height: 1 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 2216 | Click to enlarge | 221-6 SILVER AND BLUE | Profile width: 7 Profile height: 4 Recess height: 1.5 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 22110 | Click to enlarge | 221-10 GOLD EDGE VERDE | Profile width: 7 Profile height: 4 Recess height: 1.5 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 0694117 | Click to enlarge | 069-4117 GOLD AND SILVER | Profile width: 6 Profile height: 3 Recess height: 1.3 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 069009 | Click to enlarge | 069-009 AGED GOLD AND SILVER | Profile width: 6 Profile height: 3 Recess height: 1.3 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 058621 | Click to enlarge | 058-621 IVORY GOLD EDGE- | Profile width: 8.5 Profile height: 4 Recess height: 1.5 | Black and White, Golds and Silvers, NLM, OPM | You need to be registered to see the prices | |
| 058256 | Click to enlarge | 058-256 IVORY SILVER EDGE | Profile width: 8.5 Profile height: 4 Recess height: 1.5 | Black and White, Golds and Silvers, OPM | You need to be registered to see the prices | |
| 058003 | Click to enlarge | 058-003 SILVER GOLD SILVER- | Profile width: 8.5 Profile height: 4 Recess height: 1.5 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 058002 | Click to enlarge | 058-002 GOLD SILVER GOLD- | Profile width: 8.5 Profile height: 4 Recess height: 1.5 | Golds and Silvers, OPM | You need to be registered to see the prices | |
| 039030 | Click to enlarge | 039-030 GOLD MIXTHION | Profile width: 4 Profile height: 1.5 Lower height: 0.5 | Golds and Silvers, OPM | You need to be registered to see the prices |
















































